Related products
Specifications
| Reference | Inch Ø 1 | Minimum Quantity | Box Quantity | Finish |
|---|---|---|---|---|
| 09401002 | 3/8" | 10 | 200 | Black |
| 09405002 | 3/8" | 10 | 200 | Galvanized |
| 09401003 | 1/2" | 10 | 150 | Black |
| 09405003 | 1/2" | 10 | 150 | Galvanized |
| 09401004 | 3/4" | 10 | 90 | Black |
| 09405004 | 3/4" | 10 | 90 | Galvanized |
| 09401005 | 1" | 10 | 60 | Black |
| 09405005 | 1" | 10 | 60 | Galvanized |
| 09401006 | 1 1/4" | 1 | 20 | Black |
| 09405006 | 1 1/4" | 1 | 20 | Galvanized |
| 09401007 | 1 1/2" | 1 | 25 | Black |
| 09405007 | 1 1/2" | 1 | 25 | Galvanized |
| 09401008 | 2" | 1 | 10 | Black |
| 09405008 | 2" | 1 | 10 | Galvanized |
Technical documentation
Note: due to the constant development of our products, the supplied data can be altered without prior notice.